Pardot
Pardot Pricing Options
| Recommended | |||
| Features | Group | Professional | Enterprise |
| NetSuite Integration | |||
| Automated Scoring | |||
| Autoresponder Emails | |||
| Landing Pages | 5 | 50 | |
| Forms | 5 | 50 | |
| Custom Fields | 20 | 100 | |
| Automation Rules | 50 | ||
| Lists | 50 | ||
| Drip Programs | 50 | ||
| Web Analytics (monthly) | 10,000 page views | 50,000 page views | 250,000 page views |
| Emails (monthly) | 30,000 | 100,000 | |
| Database Size (# of Prospects) | Unlimited | Unlimited | Unlimited |
| Deduplication of Records | |||
| AdWords Integration | |||
| Site Search | |||
| Outlook 2007 Plug-in | |||
| File Hosting | 100 MB | 500 MB | |
| Pardot API | 1,000 requests / month | 10,000 requests / month | |
| Contract | None | None | None |
| Unlimited Users | |||
| Monthly Fee | $500 / month | $1,000 / month | $1,500 / month |
Are you ready to connect?
©2011 Trajectory Group Inc., All Rights Reserved



























